Car Rental Prices in Bangalore: Complete Pricing Guide 2024
Planning to rent a car in Bangalore? Get detailed pricing information for all vehicle categories, from economy cars to luxury vehicles. Compare rates and find the best deals for your budget.
Car Rental Price Overview in Bangalore
Car rental prices in Bangalore vary based on vehicle type, rental duration, season, and company. Here's a comprehensive breakdown of current market rates.
Economy Car Rental Prices
Car Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
Maruti Swift | ₹1,200 - ₹1,800 | ₹7,500 - ₹10,500 | ₹25,000 - ₹35,000 |
Hyundai i10 | ₹1,000 - ₹1,500 | ₹6,500 - ₹9,000 | ₹22,000 - ₹30,000 |
Tata Tiago | ₹1,100 - ₹1,600 | ₹7,000 - ₹9,500 | ₹23,000 - ₹32,000 |
Maruti Alto | ₹800 - ₹1,200 | ₹5,500 - ₹7,500 | ₹18,000 - ₹25,000 |
Sedan Car Rental Prices
Car Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
Honda City | ₹2,000 - ₹3,000 | ₹12,000 - ₹18,000 | ₹40,000 - ₹55,000 |
Hyundai Verna | ₹1,800 - ₹2,800 | ₹11,000 - ₹16,000 | ₹35,000 - ₹50,000 |
Maruti Ciaz | ₹1,600 - ₹2,400 | ₹10,000 - ₹14,000 | ₹32,000 - ₹45,000 |
Toyota Yaris | ₹1,900 - ₹2,900 | ₹11,500 - ₹17,000 | ₹38,000 - ₹52,000 |
SUV Car Rental Prices
Car Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
Mahindra XUV500 | ₹2,500 - ₹3,500 | ₹15,000 - ₹20,000 | ₹50,000 - ₹65,000 |
Hyundai Creta | ₹2,200 - ₹3,200 | ₹13,000 - ₹18,000 | ₹45,000 - ₹60,000 |
Maruti Brezza | ₹1,800 - ₹2,600 | ₹11,000 - ₹15,000 | ₹35,000 - ₹48,000 |
Tata Nexon | ₹2,000 - ₹3,000 | ₹12,000 - ₹17,000 | ₹40,000 - ₹55,000 |
Luxury Car Rental Prices
Car Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
BMW 3 Series | ₹8,000 - ₹12,000 | ₹45,000 - ₹65,000 | ₹1,50,000 - ₹2,00,000 |
Mercedes C-Class | ₹10,000 - ₹15,000 | ₹55,000 - ₹80,000 | ₹1,80,000 - ₹2,50,000 |
Audi A4 | ₹9,000 - ₹13,000 | ₹50,000 - ₹70,000 | ₹1,60,000 - ₹2,20,000 |
Toyota Fortuner | ₹6,000 - ₹9,000 | ₹35,000 - ₹50,000 | ₹1,20,000 - ₹1,60,000 |
Additional Costs & Charges
Mandatory Charges
- • Security Deposit: ₹5,000 - ₹25,000
- • Fuel Charges: As per usage
- • Insurance: ₹200 - ₹500/day
- • Driver Charges: ₹800 - ₹1,200/day
Optional Charges
- • GPS Navigation: ₹200/day
- • Child Seat: ₹300/day
- • Additional Driver: ₹500/day
- • Late Return: ₹500/hour
Seasonal Price Variations
Peak Season (October - March)
Prices increase by 20-30% during festivals and tourist season.
- • Diwali and Christmas holidays
- • New Year celebrations
- • Wedding season
- • Business conference periods
Off-Season (April - September)
Best time to get discounted rates and special offers.
- • Monsoon season discounts
- • Summer special packages
- • Corporate booking discounts
- • Long-term rental benefits
Tips to Get the Best Car Rental Prices
Book in Advance
Reserve your car 1-2 weeks before to get better rates and avoid last-minute price hikes.
Compare Multiple Companies
Use comparison platforms to find the best deals and read customer reviews for value assessment.
Choose Off-Season
Plan your trip during monsoon or summer for significant discounts and special packages.
Opt for Longer Rentals
Weekly and monthly rentals offer better value compared to daily rates.
Check for Hidden Fees
Always inquire about additional charges like fuel, insurance, and driver costs before booking.
Compare Car Rental Prices Today
Get the best car rental prices in Bangalore. Compare rates across all vehicle categories and find your perfect deal.